Teqcycle T14 G1 R5 Pro 4650U/16GB/512M2/FHD/C/W11P - Premium - 2YR RTB - MULTI/DE
|
|
Teqcycle T14 G1 R5 Pro 4650U/16GB/512M2/FHD/C/W11P - Premium - 2YR RTB - MULTI/DE
-
Skjermstørrelse
14"
-
Oppløsning
1920 x 1080
-
Berøringsskjerm
Nei
-
Vekt
1.49Kg
-
Operativsystem
Windows 11 Pro
-
SSD / Flash
512GB
-
Minne
16GB
-
Diskret grafikk
Ikke tilgjengelig
-
Tegnsett
Tysk
-
CPU Model
PRO 4650U
-
Bildeformat
16:9
LEASING
(ekskl. mva)
Ved Leasing gjelder: Etableringsgebyr 990,-, faktureringsgebyr 55,-/mnd, minimumsordre 0,-. Frakt og mva. kommer i tillegg. Forutsetter kredittgodkjenning. Leasing kan velges som en betalingsmåte når du går til kassen.
|
Beskrivelse
Spesifikasjoner
We offer premium renewed tech to help organizations and people make better choices for a more sustainable future. From the very beginning, our focus has been on product quality – because quality is the key to making pre-owned tech the new norm. Real change happens when renewed devices deliver a great user experience at a competitive price, with a reduced environmental impact.
Premium+ condition and renewed to deliver a like-new experience in both appearance and performance. It looks and feels like a brand-new device straight from the box, with a spotless, high-end finish. Every unit is carefully selected, fully tested, and professionally renewed to meet strict standards – so you can buy renewed with new-product confidence. Premium+ includes a 3-year warranty, giving you a more sustainable and stress-free choice.
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Refurbished | Ja |
| Original brand name | Lenovo |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Nei |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor generation | AMD Ryzen PRO 4000 Series |
| Processor model | PRO 4650U |
| Processor cores | 6 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 2.1 GHz |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Ja |
| SSD form factor | M.2 |
| Optical drive type | No |
| On-board graphics card | Ja |
| Discrete graphics card | Nei |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Front camera | Ja |
| Mobile network connection | Nei |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Ja |
| Bluetooth | Ja |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Ja |
| Docking connector | Ja |
| SmartCard slot | Nei |
| Numeric keypad | Nei |
| Keyboard backlit | Nei |
| Keyboard language | German |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fingerprint reader | Nei |
| Smart card reader | Nei |
| Weight | 1.49 kg |
| Width | 329 mm |
| Depth | 227 mm |
| Height | 17.9 mm |
Selv om vi gjør vårt beste for å gi relevant informasjon, så er bildene kun for å gi et
generelt inntrykk, og selve varen er ikke nødvendigvis akkurat slik som avbildet. Dersom det er
forskjeller mellom produktoverskrift, beskrivelse og bilde, så er det produktoverskriften som
gjelder (f.eks. PCer kommer ikke nødvendigvis med skjerm selv om bildet viser det). Hvis noe er
uklart, vennligst send epost til kundestøtte før du bestiller. Vi tar forbehold om trykkfeil og endring av priser og spesifikasjoner uten varsel.